Buy Needles And Syringes With No Prescription
M4B Store Banner
intex
Riptropin Store banner
Generation X Bodybuilding Forum
Buy Needles And Syringes With No Prescription
Buy Needles And Syringes With No Prescription
Mysupps Store Banner
IP Gear Store Banner
PM-Ace-Labs
Ganabol Store Banner
Spend $100 and get bonus needles free at sterile syringes
Professional Muscle Store open now
sunrise2
PHARMAHGH1
kinglab
ganabol2
Professional Muscle Store open now
over 5000 supplements on sale at professional muscle store
azteca
granabolic1
napsgear-210x65
esquel
over 5000 supplements on sale at professional muscle store
over 5000 supplements on sale at professional muscle store
ashp210
UGFREAK-banner-PM
1-SWEDISH-PEPTIDE-CO
YMSApril21065
over 5000 supplements on sale at professional muscle store
over 5000 supplements on sale at professional muscle store
advertise1
tjk
advertise1
advertise1
over 5000 supplements on sale at professional muscle store
over 5000 supplements on sale at professional muscle store
over 5000 supplements on sale at professional muscle store
over 5000 supplements on sale at professional muscle store
over 5000 supplements on sale at professional muscle store
over 5000 supplements on sale at professional muscle store
over 5000 supplements on sale at professional muscle store

Any HRT guys try using Test Undecanoate?

climber

Member
Registered
Newbies
Joined
Feb 14, 2008
Messages
73
Or any other really long esters? It'd be nice to inject just once every 2 weeks or so...
Thanks,
Climber
 
Or any other really long esters? It'd be nice to inject just once every 2 weeks or so...
Thanks,
Climber

hi climber

Yeah i live in europe and was prescribed nebido.
i shot every 12 weeks!
even though the idea of making injection so spread apart sounds good, real world results aren't that good at last, this is what's happening to me and quite a few friends i know whio are following the exact same terapy
 
OK... I've done a bit of research and it looks like at some point I'll get some raw undecanoate and try injecting every three weeks or so... I think the folks that market Nebido are being a little optimistic thinking heavy oil will stretch the half life of undecanoate out so long that 8 week intervals are ok, but it should be a big enough improvement over enan and cyp that every 3 weeks or so should be great!
Climber
 
OK... I've done a bit of research and it looks like at some point I'll get some raw undecanoate and try injecting every three weeks or so... I think the folks that market Nebido are being a little optimistic thinking heavy oil will stretch the half life of undecanoate out so long that 8 week intervals are ok, but it should be a big enough improvement over enan and cyp that every 3 weeks or so should be great!
Climber

I agree. I was planning to shoot 300mg every 3 weeks, as im on 100mg a week.
 
I agree. I was planning to shoot 300mg every 3 weeks, as im on 100mg a week.

Here is what your test levels will look like on 300mg every 21 days.

Day 1: 300mg T, 0mg E/D/TInjection Day
Day 2: 293.9mg T, 0mg E/D/T
Day 3: 288mg T, 0mg E/D/T
Day 4: 282.2mg T, 0mg E/D/T
Day 5: 276.5mg T, 0mg E/D/T
Day 6: 270.9mg T, 0mg E/D/T
Day 7: 265.5mg T, 0mg E/D/T
Day 8: 260.1mg T, 0mg E/D/T
Day 9: 254.9mg T, 0mg E/D/T
Day 10: 249.7mg T, 0mg E/D/T
Day 11: 244.7mg T, 0mg E/D/T
Day 12: 239.7mg T, 0mg E/D/T
Day 13: 234.9mg T, 0mg E/D/T
Day 14: 230.2mg T, 0mg E/D/T
Day 15: 225.5mg T, 0mg E/D/T
Day 16: 221mg T, 0mg E/D/T
Day 17: 216.5mg T, 0mg E/D/T
Day 18: 212.1mg T, 0mg E/D/T
Day 19: 207.9mg T, 0mg E/D/T
Day 20: 203.7mg T, 0mg E/D/T
Day 21: 199.5mg T, 0mg E/D/T
Day 22: 495.5mg T, 0mg E/D/TInjection Day
Day 23: 485.5mg T, 0mg E/D/T
Day 24: 475.7mg T, 0mg E/D/T
Day 25: 466.1mg T, 0mg E/D/T
Day 26: 456.7mg T, 0mg E/D/T
Day 27: 447.5mg T, 0mg E/D/T
Day 28: 438.5mg T, 0mg E/D/T
Day 29: 429.6mg T, 0mg E/D/T
Day 30: 421mg T, 0mg E/D/T
Day 31: 412.4mg T, 0mg E/D/T
Day 32: 404.2mg T, 0mg E/D/T
Day 33: 395.9mg T, 0mg E/D/T
Day 34: 388mg T, 0mg E/D/T
Day 35: 380.2mg T, 0mg E/D/T
Day 36: 372.5mg T, 0mg E/D/T
Day 37: 365mg T, 0mg E/D/T
Day 38: 357.6mg T, 0mg E/D/T
Day 39: 350.4mg T, 0mg E/D/T
Day 40: 343.4mg T, 0mg E/D/T
Day 41: 336.4mg T, 0mg E/D/T
Day 42: 329.6mg T, 0mg E/D/T
Day 43: 622.9mg T, 0mg E/D/TInjection Day
Day 44: 610.4mg T, 0mg E/D/T
Day 45: 598mg T, 0mg E/D/T
Day 46: 586mg T, 0mg E/D/T
Day 47: 574.1mg T, 0mg E/D/T
Day 48: 562.6mg T, 0mg E/D/T
Day 49: 551.3mg T, 0mg E/D/T
Day 50: 540.1mg T, 0mg E/D/T
Day 51: 529.3mg T, 0mg E/D/T
Day 52: 518.5mg T, 0mg E/D/T
Day 53: 508.1mg T, 0mg E/D/T
Day 54: 497.7mg T, 0mg E/D/T
Day 55: 487.8mg T, 0mg E/D/T
Day 56: 478mg T, 0mg E/D/T
Day 57: 468.3mg T, 0mg E/D/T
Day 58: 458.9mg T, 0mg E/D/T
Day 59: 449.6mg T, 0mg E/D/T
Day 60: 440.5mg T, 0mg E/D/T
Day 61: 431.7mg T, 0mg E/D/T
Day 62: 422.9mg T, 0mg E/D/T
Day 63: 414.4mg T, 0mg E/D/T
Day 64: 705.9mg T, 0mg E/D/TInjection Day
Day 65: 691.8mg T, 0mg E/D/T
Day 66: 677.7mg T, 0mg E/D/T
Day 67: 664.1mg T, 0mg E/D/T
Day 68: 650.6mg T, 0mg E/D/T
Day 69: 637.6mg T, 0mg E/D/T
Day 70: 624.8mg T, 0mg E/D/T
Day 71: 612.1mg T, 0mg E/D/T
Day 72: 599.9mg T, 0mg E/D/T
Day 73: 587.6mg T, 0mg E/D/T
Day 74: 575.8mg T, 0mg E/D/T
Day 75: 564.1mg T, 0mg E/D/T
Day 76: 552.8mg T, 0mg E/D/T
Day 77: 541.7mg T, 0mg E/D/T
Day 78: 530.7mg T, 0mg E/D/T
Day 79: 520.1mg T, 0mg E/D/T
Day 80: 509.5mg T, 0mg E/D/T
Day 81: 499.2mg T, 0mg E/D/T
Day 82: 489.2mg T, 0mg E/D/T
Day 83: 479.3mg T, 0mg E/D/T
Day 84: 469.6mg T, 0mg E/D/T
Day 85: 760mg T, 0mg E/D/TInjection Day
Day 86: 744.8mg T, 0mg E/D/T
Day 87: 729.7mg T, 0mg E/D/T
Day 88: 715mg T, 0mg E/D/T
Day 89: 700.5mg T, 0mg E/D/T
Day 90: 686.5mg T, 0mg E/D/T
Day 91: 672.7mg T, 0mg E/D/T
Day 92: 659mg T, 0mg E/D/T
Day 93: 645.9mg T, 0mg E/D/T
Day 94: 632.7mg T, 0mg E/D/T
Day 95: 619.9mg T, 0mg E/D/T
Day 96: 607.4mg T, 0mg E/D/T
Day 97: 595.2mg T, 0mg E/D/T
Day 98: 583.2mg T, 0mg E/D/T
Day 99: 571.4mg T, 0mg E/D/T
Day 100: 560mg T, 0mg E/D/T
Day 101: 548.6mg T, 0mg E/D/T
Day 102: 537.5mg T, 0mg E/D/T
Day 103: 526.7mg T, 0mg E/D/T
Day 104: 516mg T, 0mg E/D/T
Day 105: 505.6mg T, 0mg E/D/T
Day 106: 795.3mg T, 0mg E/D/TInjection Day
Day 107: 779.4mg T, 0mg E/D/T
Day 108: 763.6mg T, 0mg E/D/T
Day 109: 748.2mg T, 0mg E/D/T
Day 110: 733mg T, 0mg E/D/T
Day 111: 718.4mg T, 0mg E/D/T
Day 112: 703.9mg T, 0mg E/D/T
Day 113: 689.6mg T, 0mg E/D/T
Day 114: 675.9mg T, 0mg E/D/T
Day 115: 662.1mg T, 0mg E/D/T
Day 116: 648.7mg T, 0mg E/D/T
Day 117: 635.6mg T, 0mg E/D/T
Day 118: 622.8mg T, 0mg E/D/T
Day 119: 610.3mg T, 0mg E/D/T
Day 120: 597.9mg T, 0mg E/D/T
Day 121: 586mg T, 0mg E/D/T
Day 122: 574.1mg T, 0mg E/D/T
Day 123: 562.4mg T, 0mg E/D/T
Day 124: 551.1mg T, 0mg E/D/T
Day 125: 539.9mg T, 0mg E/D/T
Day 126: 529.1mg T, 0mg E/D/T
Day 127: 818.3mg T, 0mg E/D/TInjection Day
Day 128: 801.9mg T, 0mg E/D/T
Day 129: 785.7mg T, 0mg E/D/T
Day 130: 769.8mg T, 0mg E/D/T
Day 131: 754.2mg T, 0mg E/D/T
Day 132: 739.2mg T, 0mg E/D/T
Day 133: 724.2mg T, 0mg E/D/T
Day 134: 709.5mg T, 0mg E/D/T
Day 135: 695.4mg T, 0mg E/D/T
Day 136: 681.2mg T, 0mg E/D/T
Day 137: 667.5mg T, 0mg E/D/T
Day 138: 654mg T, 0mg E/D/T
Day 139: 640.8mg T, 0mg E/D/T
Day 140: 627.9mg T, 0mg E/D/T
Day 141: 615.2mg T, 0mg E/D/T
Day 142: 602.9mg T, 0mg E/D/T
Day 143: 590.7mg T, 0mg E/D/T
Day 144: 578.7mg T, 0mg E/D/T
Day 145: 567mg T, 0mg E/D/T
Day 146: 555.5mg T, 0mg E/D/T
Day 147: 544.4mg T, 0mg E/D/T
Day 148: 833.3mg T, 0mg E/D/TInjection Day
Day 149: 816.6mg T, 0mg E/D/T
Day 150: 800.1mg T, 0mg E/D/T
Day 151: 783.9mg T, 0mg E/D/T
Day 152: 768mg T, 0mg E/D/T
Day 153: 752.7mg T, 0mg E/D/T
Day 154: 737.5mg T, 0mg E/D/T
Day 155: 722.5mg T, 0mg E/D/T
Day 156: 708.1mg T, 0mg E/D/T
Day 157: 693.7mg T, 0mg E/D/T
Day 158: 679.7mg T, 0mg E/D/T
Day 159: 666mg T, 0mg E/D/T
Day 160: 652.5mg T, 0mg E/D/T
Day 161: 639.4mg T, 0mg E/D/T
Day 162: 626.5mg T, 0mg E/D/T
Day 163: 613.9mg T, 0mg E/D/T
Day 164: 601.5mg T, 0mg E/D/T
Day 165: 589.3mg T, 0mg E/D/T
Day 166: 577.4mg T, 0mg E/D/T
Day 167: 565.7mg T, 0mg E/D/T
Day 168: 554.4mg T, 0mg E/D/T
Day 169: 843.1mg T, 0mg E/D/TInjection Day
Day 170: 826.2mg T, 0mg E/D/T
Day 171: 809.5mg T, 0mg E/D/T
Day 172: 793.1mg T, 0mg E/D/T
Day 173: 777mg T, 0mg E/D/T
Day 174: 761.5mg T, 0mg E/D/T
Day 175: 746.1mg T, 0mg E/D/T
Day 176: 731mg T, 0mg E/D/T
Day 177: 716.4mg T, 0mg E/D/T
Day 178: 701.8mg T, 0mg E/D/T
Day 179: 687.7mg T, 0mg E/D/T
Day 180: 673.8mg T, 0mg E/D/T
Day 181: 660.1mg T, 0mg E/D/T
Day 182: 646.9mg T, 0mg E/D/T
Day 183: 633.8mg T, 0mg E/D/T
Day 184: 621.1mg T, 0mg E/D/T
Day 185: 608.5mg T, 0mg E/D/T
Day 186: 596.2mg T, 0mg E/D/T
Day 187: 584.2mg T, 0mg E/D/T
Day 188: 572.3mg T, 0mg E/D/T
Day 189: 560.9mg T, 0mg E/D/T
Day 190: 849.5mg T, 0mg E/D/TInjection Day

**broken link removed**
 
that look complicated. I just though that after a while my levels should be stable, as im injecting the same amount, just with a different timing.....


Here is what your test levels will look like on 300mg every 21 days.

Day 1: 300mg T, 0mg E/D/TInjection Day
Day 2: 293.9mg T, 0mg E/D/T
Day 3: 288mg T, 0mg E/D/T
Day 4: 282.2mg T, 0mg E/D/T
Day 5: 276.5mg T, 0mg E/D/T
Day 6: 270.9mg T, 0mg E/D/T
Day 7: 265.5mg T, 0mg E/D/T
Day 8: 260.1mg T, 0mg E/D/T
Day 9: 254.9mg T, 0mg E/D/T
Day 10: 249.7mg T, 0mg E/D/T
Day 11: 244.7mg T, 0mg E/D/T
Day 12: 239.7mg T, 0mg E/D/T
Day 13: 234.9mg T, 0mg E/D/T
Day 14: 230.2mg T, 0mg E/D/T
Day 15: 225.5mg T, 0mg E/D/T
Day 16: 221mg T, 0mg E/D/T
Day 17: 216.5mg T, 0mg E/D/T
Day 18: 212.1mg T, 0mg E/D/T
Day 19: 207.9mg T, 0mg E/D/T
Day 20: 203.7mg T, 0mg E/D/T
Day 21: 199.5mg T, 0mg E/D/T
Day 22: 495.5mg T, 0mg E/D/TInjection Day
Day 23: 485.5mg T, 0mg E/D/T
Day 24: 475.7mg T, 0mg E/D/T
Day 25: 466.1mg T, 0mg E/D/T
Day 26: 456.7mg T, 0mg E/D/T
Day 27: 447.5mg T, 0mg E/D/T
Day 28: 438.5mg T, 0mg E/D/T
Day 29: 429.6mg T, 0mg E/D/T
Day 30: 421mg T, 0mg E/D/T
Day 31: 412.4mg T, 0mg E/D/T
Day 32: 404.2mg T, 0mg E/D/T
Day 33: 395.9mg T, 0mg E/D/T
Day 34: 388mg T, 0mg E/D/T
Day 35: 380.2mg T, 0mg E/D/T
Day 36: 372.5mg T, 0mg E/D/T
Day 37: 365mg T, 0mg E/D/T
Day 38: 357.6mg T, 0mg E/D/T
Day 39: 350.4mg T, 0mg E/D/T
Day 40: 343.4mg T, 0mg E/D/T
Day 41: 336.4mg T, 0mg E/D/T
Day 42: 329.6mg T, 0mg E/D/T
Day 43: 622.9mg T, 0mg E/D/TInjection Day
Day 44: 610.4mg T, 0mg E/D/T
Day 45: 598mg T, 0mg E/D/T
Day 46: 586mg T, 0mg E/D/T
Day 47: 574.1mg T, 0mg E/D/T
Day 48: 562.6mg T, 0mg E/D/T
Day 49: 551.3mg T, 0mg E/D/T
Day 50: 540.1mg T, 0mg E/D/T
Day 51: 529.3mg T, 0mg E/D/T
Day 52: 518.5mg T, 0mg E/D/T
Day 53: 508.1mg T, 0mg E/D/T
Day 54: 497.7mg T, 0mg E/D/T
Day 55: 487.8mg T, 0mg E/D/T
Day 56: 478mg T, 0mg E/D/T
Day 57: 468.3mg T, 0mg E/D/T
Day 58: 458.9mg T, 0mg E/D/T
Day 59: 449.6mg T, 0mg E/D/T
Day 60: 440.5mg T, 0mg E/D/T
Day 61: 431.7mg T, 0mg E/D/T
Day 62: 422.9mg T, 0mg E/D/T
Day 63: 414.4mg T, 0mg E/D/T
Day 64: 705.9mg T, 0mg E/D/TInjection Day
Day 65: 691.8mg T, 0mg E/D/T
Day 66: 677.7mg T, 0mg E/D/T
Day 67: 664.1mg T, 0mg E/D/T
Day 68: 650.6mg T, 0mg E/D/T
Day 69: 637.6mg T, 0mg E/D/T
Day 70: 624.8mg T, 0mg E/D/T
Day 71: 612.1mg T, 0mg E/D/T
Day 72: 599.9mg T, 0mg E/D/T
Day 73: 587.6mg T, 0mg E/D/T
Day 74: 575.8mg T, 0mg E/D/T
Day 75: 564.1mg T, 0mg E/D/T
Day 76: 552.8mg T, 0mg E/D/T
Day 77: 541.7mg T, 0mg E/D/T
Day 78: 530.7mg T, 0mg E/D/T
Day 79: 520.1mg T, 0mg E/D/T
Day 80: 509.5mg T, 0mg E/D/T
Day 81: 499.2mg T, 0mg E/D/T
Day 82: 489.2mg T, 0mg E/D/T
Day 83: 479.3mg T, 0mg E/D/T
Day 84: 469.6mg T, 0mg E/D/T
Day 85: 760mg T, 0mg E/D/TInjection Day
Day 86: 744.8mg T, 0mg E/D/T
Day 87: 729.7mg T, 0mg E/D/T
Day 88: 715mg T, 0mg E/D/T
Day 89: 700.5mg T, 0mg E/D/T
Day 90: 686.5mg T, 0mg E/D/T
Day 91: 672.7mg T, 0mg E/D/T
Day 92: 659mg T, 0mg E/D/T
Day 93: 645.9mg T, 0mg E/D/T
Day 94: 632.7mg T, 0mg E/D/T
Day 95: 619.9mg T, 0mg E/D/T
Day 96: 607.4mg T, 0mg E/D/T
Day 97: 595.2mg T, 0mg E/D/T
Day 98: 583.2mg T, 0mg E/D/T
Day 99: 571.4mg T, 0mg E/D/T
Day 100: 560mg T, 0mg E/D/T
Day 101: 548.6mg T, 0mg E/D/T
Day 102: 537.5mg T, 0mg E/D/T
Day 103: 526.7mg T, 0mg E/D/T
Day 104: 516mg T, 0mg E/D/T
Day 105: 505.6mg T, 0mg E/D/T
Day 106: 795.3mg T, 0mg E/D/TInjection Day
Day 107: 779.4mg T, 0mg E/D/T
Day 108: 763.6mg T, 0mg E/D/T
Day 109: 748.2mg T, 0mg E/D/T
Day 110: 733mg T, 0mg E/D/T
Day 111: 718.4mg T, 0mg E/D/T
Day 112: 703.9mg T, 0mg E/D/T
Day 113: 689.6mg T, 0mg E/D/T
Day 114: 675.9mg T, 0mg E/D/T
Day 115: 662.1mg T, 0mg E/D/T
Day 116: 648.7mg T, 0mg E/D/T
Day 117: 635.6mg T, 0mg E/D/T
Day 118: 622.8mg T, 0mg E/D/T
Day 119: 610.3mg T, 0mg E/D/T
Day 120: 597.9mg T, 0mg E/D/T
Day 121: 586mg T, 0mg E/D/T
Day 122: 574.1mg T, 0mg E/D/T
Day 123: 562.4mg T, 0mg E/D/T
Day 124: 551.1mg T, 0mg E/D/T
Day 125: 539.9mg T, 0mg E/D/T
Day 126: 529.1mg T, 0mg E/D/T
Day 127: 818.3mg T, 0mg E/D/TInjection Day
Day 128: 801.9mg T, 0mg E/D/T
Day 129: 785.7mg T, 0mg E/D/T
Day 130: 769.8mg T, 0mg E/D/T
Day 131: 754.2mg T, 0mg E/D/T
Day 132: 739.2mg T, 0mg E/D/T
Day 133: 724.2mg T, 0mg E/D/T
Day 134: 709.5mg T, 0mg E/D/T
Day 135: 695.4mg T, 0mg E/D/T
Day 136: 681.2mg T, 0mg E/D/T
Day 137: 667.5mg T, 0mg E/D/T
Day 138: 654mg T, 0mg E/D/T
Day 139: 640.8mg T, 0mg E/D/T
Day 140: 627.9mg T, 0mg E/D/T
Day 141: 615.2mg T, 0mg E/D/T
Day 142: 602.9mg T, 0mg E/D/T
Day 143: 590.7mg T, 0mg E/D/T
Day 144: 578.7mg T, 0mg E/D/T
Day 145: 567mg T, 0mg E/D/T
Day 146: 555.5mg T, 0mg E/D/T
Day 147: 544.4mg T, 0mg E/D/T
Day 148: 833.3mg T, 0mg E/D/TInjection Day
Day 149: 816.6mg T, 0mg E/D/T
Day 150: 800.1mg T, 0mg E/D/T
Day 151: 783.9mg T, 0mg E/D/T
Day 152: 768mg T, 0mg E/D/T
Day 153: 752.7mg T, 0mg E/D/T
Day 154: 737.5mg T, 0mg E/D/T
Day 155: 722.5mg T, 0mg E/D/T
Day 156: 708.1mg T, 0mg E/D/T
Day 157: 693.7mg T, 0mg E/D/T
Day 158: 679.7mg T, 0mg E/D/T
Day 159: 666mg T, 0mg E/D/T
Day 160: 652.5mg T, 0mg E/D/T
Day 161: 639.4mg T, 0mg E/D/T
Day 162: 626.5mg T, 0mg E/D/T
Day 163: 613.9mg T, 0mg E/D/T
Day 164: 601.5mg T, 0mg E/D/T
Day 165: 589.3mg T, 0mg E/D/T
Day 166: 577.4mg T, 0mg E/D/T
Day 167: 565.7mg T, 0mg E/D/T
Day 168: 554.4mg T, 0mg E/D/T
Day 169: 843.1mg T, 0mg E/D/TInjection Day
Day 170: 826.2mg T, 0mg E/D/T
Day 171: 809.5mg T, 0mg E/D/T
Day 172: 793.1mg T, 0mg E/D/T
Day 173: 777mg T, 0mg E/D/T
Day 174: 761.5mg T, 0mg E/D/T
Day 175: 746.1mg T, 0mg E/D/T
Day 176: 731mg T, 0mg E/D/T
Day 177: 716.4mg T, 0mg E/D/T
Day 178: 701.8mg T, 0mg E/D/T
Day 179: 687.7mg T, 0mg E/D/T
Day 180: 673.8mg T, 0mg E/D/T
Day 181: 660.1mg T, 0mg E/D/T
Day 182: 646.9mg T, 0mg E/D/T
Day 183: 633.8mg T, 0mg E/D/T
Day 184: 621.1mg T, 0mg E/D/T
Day 185: 608.5mg T, 0mg E/D/T
Day 186: 596.2mg T, 0mg E/D/T
Day 187: 584.2mg T, 0mg E/D/T
Day 188: 572.3mg T, 0mg E/D/T
Day 189: 560.9mg T, 0mg E/D/T
Day 190: 849.5mg T, 0mg E/D/TInjection Day

**broken link removed**
 
You can see at the end it does stabilize, but takes awhile to ramp up - quite awhile. Not saying this info is correct, because I doubt it is based on actual tests. I'm on Test C and NPP. Both a really short half-life, but every 3 days keeps things pretty even, and I don't mind shooting. Wondering about the higher esters next time I order though. You could play with Test C and slowly build-up the Test U, then after so-and-so weeks could just shoot the U?
 

Forum statistics

Total page views
559,684,662
Threads
136,131
Messages
2,780,560
Members
160,448
Latest member
Jim311
NapsGear
HGH Power Store email banner
your-raws
Prowrist straps store banner
infinity
FLASHING-BOTTOM-BANNER-210x131
raws
Savage Labs Store email
Syntherol Site Enhancing Oil Synthol
aqpharma
YMSApril210131
hulabs
ezgif-com-resize-2-1
MA Research Chem store banner
MA Supps Store Banner
volartek
Keytech banner
musclechem
Godbullraw-bottom-banner
Injection Instructions for beginners
Knight Labs store email banner
3
ashp131
YMS-210x131-V02
Back
Top