Buy Needles And Syringes With No Prescription
M4B Store Banner
intex
Riptropin Store banner
Generation X Bodybuilding Forum
Buy Needles And Syringes With No Prescription
Buy Needles And Syringes With No Prescription
Mysupps Store Banner
IP Gear Store Banner
PM-Ace-Labs
Ganabol Store Banner
Spend $100 and get bonus needles free at sterile syringes
Professional Muscle Store open now
sunrise2
PHARMAHGH1
kinglab
ganabol2
Professional Muscle Store open now
over 5000 supplements on sale at professional muscle store
azteca
granabolic1
napsgear-210x65
esquel
over 5000 supplements on sale at professional muscle store
over 5000 supplements on sale at professional muscle store
ashp210
UGFREAK-banner-PM
1-SWEDISH-PEPTIDE-CO
YMSApril21065
over 5000 supplements on sale at professional muscle store
over 5000 supplements on sale at professional muscle store
advertise1
tjk
advertise1
advertise1
over 5000 supplements on sale at professional muscle store
over 5000 supplements on sale at professional muscle store
over 5000 supplements on sale at professional muscle store
over 5000 supplements on sale at professional muscle store
over 5000 supplements on sale at professional muscle store
over 5000 supplements on sale at professional muscle store
over 5000 supplements on sale at professional muscle store

Question Regarding PCT (newbie)

DW17

New member
Newbies
Joined
Oct 2, 2012
Messages
2
I'm considering doing the Newbee Cycle Gold from Alin. I'm 24 years old and I've never ran a cycle before. Here's the specifications of the cycle:

Week 1 to 10: 0.25 Anastrozol daily
Week 1 to 10: 400mg of EQ weekly
Week 1 to 10: 500mg TEST weekly
Week 11 - 40mg nolva+ 100mg clomid daily
Week 12 - 30mg nolva+ 50mg clomid daily
Week 13 - 20mg nolva+ 50mg clomid daily

I ran a PCT calculator and the directions seem to contradict the PCT outlined in the cycle. Please elaborate on the subject if you can and share your thoughts on what the PCT should be for a cycle like this. Thanks!

From the PCT calculator: (2 substances; test-c, initial dose: 500, start day: 1, every 7 days, 70 days; bold-u, initial dose: 400, start day:1, every 7 days, 70 days)

**broken link removed**

Day 1: 500mg T, 400mg E/D/T
Day 2: 452.9mg T, 377.5mg E/D/T
Day 3: 410.2mg T, 356.4mg E/D/T
Day 4: 371.5mg T, 336.4mg E/D/T
Day 5: 336.5mg T, 317.5mg E/D/T
Day 6: 304.8mg T, 299.7mg E/D/T
Day 7: 276mg T, 282.8mg E/D/T
Day 8: 750mg T, 667mg E/D/T
Day 9: 679.3mg T, 629.5mg E/D/T
Day 10: 615.3mg T, 594.2mg E/D/T
Day 11: 557.2mg T, 560.9mg E/D/T
Day 12: 504.7mg T, 529.4mg E/D/T
Day 13: 457.2mg T, 499.7mg E/D/T
Day 14: 414mg T, 471.6mg E/D/T
Day 15: 875mg T, 845.2mg E/D/T
Day 16: 792.5mg T, 797.7mg E/D/T
Day 17: 717.8mg T, 752.9mg E/D/T
Day 18: 650.1mg T, 710.7mg E/D/T
Day 19: 588.8mg T, 670.8mg E/D/T
Day 20: 533.4mg T, 633.2mg E/D/T
Day 21: 483mg T, 597.6mg E/D/T
Day 22: 937.5mg T, 964.1mg E/D/T
Day 23: 849.1mg T, 909.9mg E/D/T
Day 24: 769.1mg T, 858.8mg E/D/T
Day 25: 696.5mg T, 810.7mg E/D/T
Day 26: 630.9mg T, 765.2mg E/D/T
Day 27: 571.5mg T, 722.3mg E/D/T
Day 28: 517.5mg T, 681.7mg E/D/T
Day 29: 968.8mg T, 1043.5mg E/D/T
Day 30: 877.4mg T, 984.8mg E/D/T
Day 31: 794.7mg T, 929.5mg E/D/T
Day 32: 719.7mg T, 877.4mg E/D/T
Day 33: 651.9mg T, 828.2mg E/D/T
Day 34: 590.5mg T, 781.8mg E/D/T
Day 35: 534.8mg T, 737.8mg E/D/T
Day 36: 984.4mg T, 1096.5mg E/D/T
Day 37: 891.6mg T, 1034.8mg E/D/T
Day 38: 807.5mg T, 976.7mg E/D/T
Day 39: 731.3mg T, 921.9mg E/D/T
Day 40: 662.4mg T, 870.2mg E/D/T
Day 41: 600mg T, 821.5mg E/D/T
Day 42: 543.4mg T, 775.3mg E/D/T
Day 43: 992.2mg T, 1131.9mg E/D/T
Day 44: 898.7mg T, 1068.2mg E/D/T
Day 45: 813.9mg T, 1008.2mg E/D/T
Day 46: 737.1mg T, 951.6mg E/D/T
Day 47: 667.7mg T, 898.3mg E/D/T
Day 48: 604.8mg T, 848mg E/D/T
Day 49: 547.7mg T, 800.3mg E/D/T
Day 50: 996.1mg T, 1155.5mg E/D/T
Day 51: 902.2mg T, 1090.5mg E/D/T
Day 52: 817.1mg T, 1029.2mg E/D/T
Day 53: 740mg T, 971.4mg E/D/T
Day 54: 670.3mg T, 917mg E/D/T
Day 55: 607.2mg T, 865.7mg E/D/T
Day 56: 549.9mg T, 817mg E/D/T
Day 57: 998.1mg T, 1171.2mg E/D/T
Day 58: 904mg T, 1105.4mg E/D/T
Day 59: 818.7mg T, 1043.2mg E/D/T
Day 60: 741.5mg T, 984.6mg E/D/T
Day 61: 671.6mg T, 929.5mg E/D/T
Day 62: 608.4mg T, 877.5mg E/D/T
Day 63: 551mg T, 828.1mg E/D/T
Day 64: 999.1mg T, 1181.7mg E/D/T
Day 65: 904.9mg T, 1115.3mg E/D/T
Day 66: 819.5mg T, 1052.6mg E/D/T
Day 67: 742.2mg T, 993.4mg E/D/T
Day 68: 672.3mg T, 937.8mg E/D/T
Day 69: 609mg T, 885.4mg E/D/T
Day 70: 551.5mg T, 835.5mg E/D/T
Day 71: 999.6mg T, 1188.7mg E/D/T
Day 72: 905.3mg T, 1121.9mg E/D/T
Day 73: 819.9mg T, 1058.9mg E/D/T
Day 74: 742.6mg T, 999.3mg E/D/T
Day 75: 672.6mg T, 943.4mg E/D/T
Day 76: 609.3mg T, 890.7mg E/D/T
Day 77: 551.8mg T, 840.5mg E/D/T
Day 78: 499.8mg T, 793.4mg E/D/T
Day 79: 452.6mg T, 748.8mg E/D/T
Day 80: 409.9mg T, 706.7mg E/D/T
Day 81: 371.3mg T, 666.8mg E/D/T
Day 82: 336.3mg T, 629.6mg E/D/T
Day 83: 304.6mg T, 594.5mg E/D/T
Day 84: 275.9mg T, 561mg E/D/T
Day 85: 249.9mg T, 529.5mg E/D/T
Day 86: 226.3mg T, 499.7mg E/D/T
Day 87: 204.9mg T, 471.7mg E/D/T
Day 88: 185.7mg T, 444.9mg E/D/T
Day 89: 168.2mg T, 420.2mg E/D/T
Day 90: 152.3mg T, 396.8mg E/D/T
Day 91: 138mg T, 374.4mg E/D/T
Day 92: 125mg T, 353.4mg E/D/T
Day 93: 113.2mg T, 333.5mg E/D/T
Day 94: 102.5mg T, 314.9mg E/D/T
Day 95: 92.8mg T, 296.9mg E/D/T
Day 96: 84.1mg T, 280.5mg E/D/T
Day 97: 76.1mg T, 264.9mg E/D/T
Day 98: 69mg T, 249.9mg E/D/T
Day 99: 62.5mg T, 235.9mg E/D/T
Day 100: 56.6mg T, 222.6mg E/D/T
Day 101: 51.2mg T, 210.2mg E/D/T
Day 102: 46.4mg T, 198.1mg E/D/T
Day 103: 42mg T, 187.2mg E/D/T
Day 104: 38mg T, 176.8mg E/D/T
Day 105: 34.5mg T, 166.8mg E/D/T
Day 106: 31.2mg T, 157.4mg E/D/T
Day 107: 28.3mg T, 148.6mg E/D/T
Day 108: 25.6mg T, 140.3mg E/D/T
Day 109: 23.2mg T, 132.2mg E/D/T
Day 110: 21mg T, 124.9mg E/D/T
Day 111: 19mg T, 118mg E/D/T - Start PCT
Day 112: 17.2mg T, 111.4mg E/D/T - Start PCT
Day 113: 15.6mg T, 105mg E/D/T - Start PCT
Day 114: 14.1mg T, 99.2mg E/D/T - Start PCT
Day 115: 12.8mg T, 93.7mg E/D/T - Start PCT
Day 116: 11.6mg T, 88.2mg E/D/T - Start PCT
Day 117: 10.5mg T, 83.4mg E/D/T - Start PCT
Day 118: 9.5mg T, 78.8mg E/D/T
Day 119: 8.6mg T, 74.3mg E/D/T
Day 120: 7.8mg T, 70mg E/D/T
Day 121: 7mg T, 66.2mg E/D/T
Day 122: 6.4mg T, 62.6mg E/D/T
Day 123: 5.8mg T, 58.8mg E/D/T
Day 124: 5.2mg T, 55.6mg E/D/T
Day 125: 4.7mg T, 52.6mg E/D/T
Day 126: 4.3mg T, 49.6mg E/D/T
Day 127: 3.9mg T, 46.7mg E/D/T
Day 128: 3.5mg T, 44.2mg E/D/T
Day 129: 3.2mg T, 41.8mg E/D/T
Day 130: 2.9mg T, 39.2mg E/D/T
Day 131: 2.6mg T, 37.1mg E/D/T
Day 132: 2.3mg T, 35.1mg E/D/T
Day 133: 2.1mg T, 33.1mg E/D/T
Day 134: 1.9mg T, 31.2mg E/D/T
Day 135: 1.7mg T, 29.5mg E/D/T
Day 136: 1.6mg T, 28mg E/D/T
Day 137: 1.4mg T, 26.2mg E/D/T
Day 138: 1.3mg T, 24.7mg E/D/T
Day 139: 1.1mg T, 23.4mg E/D/T
Day 140: 1mg T, 22.1mg E/D/T
Day 141: 0.9mg T, 20.8mg E/D/T
Day 142: 0.8mg T, 19.7mg E/D/T
Day 143: 0.8mg T, 18.7mg E/D/T
Day 144: 0.7mg T, 17.5mg E/D/T
Day 145: 0.6mg T, 16.5mg E/D/T
Day 146: 0.5mg T, 15.6mg E/D/T
Day 147: 0.5mg T, 14.8mg E/D/T
Day 148: 0.4mg T, 13.9mg E/D/T
Day 149: 0.4mg T, 13.2mg E/D/T
Day 150: 0.4mg T, 12.5mg E/D/T
Day 151: 0.3mg T, 11.7mg E/D/T
Day 152: 0.3mg T, 11mg E/D/T
Day 153: 0.2mg T, 10.4mg E/D/T
Day 154: 0.2mg T, 9.9mg E/D/T
Day 155: 0.2mg T, 9.3mg E/D/T
Day 156: 0.2mg T, 8.9mg E/D/T
Day 157: 0.2mg T, 8.3mg E/D/T
Day 158: 0.1mg T, 7.8mg E/D/T
Day 159: 0.1mg T, 7.3mg E/D/T
Day 160: 0.1mg T, 6.9mg E/D/T
 
You don't need that much gear for a first cycle. Which test esther? For enanthate start taking 20mg nolvadex ED for 4 weeks after 10 days. Cypionate, 14 days after last inject. 40mg is not needed. And i wouldn't stack it with clomid.
 
The cycle comes with test-c and bold-u. Do you think test-e would be better for this cycle? Why or why not?

From what I've read, most people never use less than 300mgs of boldenone. So I don't know if it will be worth running it since I'm using so little of it. Or will I see results anyway just because it's my first cycle?

Maybe I could try something like:

test-c @250mgs
bold-u @200mgs

or

test-c @300mgs
bold-u @240mgs

or

test-c @375mgs
bold-u @300mgs

Thanks!
 
I think what springfield is trying to say is, you don't need multiple oils in your first go around. Test E or C only is all you need for your first cycle. mixing two compounds you've never tried before is a bad idea. How will you know which compound is doing what? especially if the side effects are negative.

Keep it simple bro. Your messing with hormones here. I would advise you to even wait a few years. 24 is WAY young to start this. How long have you been training? what are your numbers?

When your ready, a basic, K.I.S.S cycle would just be 500mg test E a week, 10 or 12 weeks. 12.5mg aromasin daily. After your last test E shot, wait 2 weeks, then start your PCT. Clomid 100/75/50/50.
 

Staff online

  • rAJJIN
    Moderator / FOUNDING Member
  • LATS
    Moderator / FOUNDING Member / NPC Judge

Forum statistics

Total page views
559,447,736
Threads
136,115
Messages
2,779,852
Members
160,443
Latest member
astar
NapsGear
HGH Power Store email banner
your-raws
Prowrist straps store banner
infinity
FLASHING-BOTTOM-BANNER-210x131
raws
Savage Labs Store email
Syntherol Site Enhancing Oil Synthol
aqpharma
YMSApril210131
hulabs
ezgif-com-resize-2-1
MA Research Chem store banner
MA Supps Store Banner
volartek
Keytech banner
musclechem
Godbullraw-bottom-banner
Injection Instructions for beginners
Knight Labs store email banner
3
ashp131
YMS-210x131-V02
Back
Top