lordsks
Banned
- Joined
- Oct 3, 2009
- Messages
- 218
1st test came back. Some numbers are not looking good. Any help on raising HDL and Lower LDL. I take 3-4 G's of fish oil a day. Liv52, multi, ala, low dose asprin, stinging needle, hawthorne berry, (4) liver pills 4x's a day. I do zero cardio, and I should start adding that in. I donated blood about 1 1/2 moths ago, a double red. When they check the blood I was at 17.6 iron??
I blame the no cardio and heavy letro use to eliminate gyno as the problems for cholesterol levels.
Last cycle was 750 Test 5months Tren E 400 3 months drol kickstart HCG 250iu 2x's a week. Took 3 months off and just got back on this cycle about 2 months in. 1 G test 400 tren E 50mg dbol day. Only been running the Tren about 1 month.
I might need to start taking some Niacin.
Glucose, Serum 88 mg/dL 65-99 01
Uric Acid, Serum 3.8 mg/dL 2.4-8.2 01
BUN 14 mg/dL 5-26 01
Creatinine, Serum 1.19 mg/dL 0.76-1.27 01
eGFR >59 mL/min/1.73 >59 01
eGFR AfricanAmerican >59 mL/min/1.73 >59 01
Note: Persistent reduction for 3 months or more in an eGFR
<60 mL/min/1.73 m2 defines CKD. Patients with eGFR values
>/=60 mL/min/1.73 m2 may also have CKD if evidence of persistent
proteinuria is present. Additional information may be found at
www.kdoqi.org.
BUN/Creatinine Ratio 12 8-27 01
Sodium, Serum 138 mmol/L 135-145 01
Potassium, Serum 4.6 mmol/L 3.5-5.2 01
Chloride, Serum 101 mmol/L 97-108 01
Carbon Dioxide, Total 24 mmol/L 20-32 01
Calcium, Serum 9.6 mg/dL 8.7-10.2 01
Phosphorus, Serum 3.8 mg/dL 2.5-4.5 01
Protein, Total, Serum 7.2 g/dL 6.0-8.5 01
Albumin, Serum 4.5 g/dL 3.5-5.5 01
Globulin, Total 2.7 g/dL 1.5-4.5 01
A/G Ratio 1.7 1.1-2.5 01
Bilirubin, Total 0.6 mg/dL 0.0-1.2 01
Alkaline Phosphatase, S 37 IU/L 25-150 01
LDH 187 IU/L 100-250 01
AST (SGOT) 41 HIGH IU/L 0-40 01
ALT (SGPT) 64 HIGH IU/L 0-55 01
GGT 9 IU/L 0-65 01
Iron, Serum 67 ug/dL 40-155 01
Cholesterol, Total 192 mg/dL 100-199 01
Triglycerides 195 HIGH mg/dL 0-149 01
HDL Cholesterol 8 LOW mg/dL >39 01
**Verified by repeat analysis**
According to ATP-III Guidelines, HDL-C >59 mg/dL is considered a
negative risk factor for CHD.
LDL Cholesterol Calc 145 HIGH mg/dL 0-99 01
T. Chol/HDL Ratio 24.0 HIGH ratio units 0.0-5.0 01
TSH 2.020 uIU/mL 0.450-4.500 01
Thyroxine (T4) 6.2 ug/dL 4.5-12.0 01
T3 Uptake 49 HIGH % 24-39 01
**Verified by repeat analysis**
Free Thyroxine Index 3.0 1.2-4.9 01
WBC 6.1 x10E3/uL 4.0-10.5 01
RBC 5.52 x10E6/uL 4.10-5.60 01
Hemoglobin 15.8 g/dL 12.5-17.0 01
Hematocrit 50.2 HIGH % 36.0-50.0 01
MCV 91 fL 80-98 01
MCH 28.6 pg 27.0-34.0 01
MCHC 31.5 LOW g/dL 32.0-36.0 01
RDW 14.9 % 11.7-15.0 01
Platelets 236 x10E3/uL 140-415 01
Neutrophils 51 % 40-74 01
Lymphs 37 % 14-46 01
Monocytes 7 % 4-13 01
Eos 4 % 0-7 01
Basos 1 % 0-3 01
Immature Cells 01
Neutrophils (Absolute) 3.1 x10E3/uL 1.8-7.8 01
Lymphs (Absolute) 2.3 x10E3/uL 0.7-4.5 01
Monocytes(Absolute) 0.4 x10E3/uL 0.1-1.0 01
Eos (Absolute) 0.2 x10E3/uL 0.0-0.4 01
Baso (Absolute) 0.1 x10E3/uL 0.0-0.2 01
Immature Granulocytes 01
Immature Grans (Abs) 01
NRBC 01
Hematology Comments: 01
Prostate Specific Ag, Serum 0.8 ng/mL 0.0-4.0 01
Roche ECLIA methodology.
I blame the no cardio and heavy letro use to eliminate gyno as the problems for cholesterol levels.
Last cycle was 750 Test 5months Tren E 400 3 months drol kickstart HCG 250iu 2x's a week. Took 3 months off and just got back on this cycle about 2 months in. 1 G test 400 tren E 50mg dbol day. Only been running the Tren about 1 month.
I might need to start taking some Niacin.
Glucose, Serum 88 mg/dL 65-99 01
Uric Acid, Serum 3.8 mg/dL 2.4-8.2 01
BUN 14 mg/dL 5-26 01
Creatinine, Serum 1.19 mg/dL 0.76-1.27 01
eGFR >59 mL/min/1.73 >59 01
eGFR AfricanAmerican >59 mL/min/1.73 >59 01
Note: Persistent reduction for 3 months or more in an eGFR
<60 mL/min/1.73 m2 defines CKD. Patients with eGFR values
>/=60 mL/min/1.73 m2 may also have CKD if evidence of persistent
proteinuria is present. Additional information may be found at
www.kdoqi.org.
BUN/Creatinine Ratio 12 8-27 01
Sodium, Serum 138 mmol/L 135-145 01
Potassium, Serum 4.6 mmol/L 3.5-5.2 01
Chloride, Serum 101 mmol/L 97-108 01
Carbon Dioxide, Total 24 mmol/L 20-32 01
Calcium, Serum 9.6 mg/dL 8.7-10.2 01
Phosphorus, Serum 3.8 mg/dL 2.5-4.5 01
Protein, Total, Serum 7.2 g/dL 6.0-8.5 01
Albumin, Serum 4.5 g/dL 3.5-5.5 01
Globulin, Total 2.7 g/dL 1.5-4.5 01
A/G Ratio 1.7 1.1-2.5 01
Bilirubin, Total 0.6 mg/dL 0.0-1.2 01
Alkaline Phosphatase, S 37 IU/L 25-150 01
LDH 187 IU/L 100-250 01
AST (SGOT) 41 HIGH IU/L 0-40 01
ALT (SGPT) 64 HIGH IU/L 0-55 01
GGT 9 IU/L 0-65 01
Iron, Serum 67 ug/dL 40-155 01
Cholesterol, Total 192 mg/dL 100-199 01
Triglycerides 195 HIGH mg/dL 0-149 01
HDL Cholesterol 8 LOW mg/dL >39 01
**Verified by repeat analysis**
According to ATP-III Guidelines, HDL-C >59 mg/dL is considered a
negative risk factor for CHD.
LDL Cholesterol Calc 145 HIGH mg/dL 0-99 01
T. Chol/HDL Ratio 24.0 HIGH ratio units 0.0-5.0 01
TSH 2.020 uIU/mL 0.450-4.500 01
Thyroxine (T4) 6.2 ug/dL 4.5-12.0 01
T3 Uptake 49 HIGH % 24-39 01
**Verified by repeat analysis**
Free Thyroxine Index 3.0 1.2-4.9 01
WBC 6.1 x10E3/uL 4.0-10.5 01
RBC 5.52 x10E6/uL 4.10-5.60 01
Hemoglobin 15.8 g/dL 12.5-17.0 01
Hematocrit 50.2 HIGH % 36.0-50.0 01
MCV 91 fL 80-98 01
MCH 28.6 pg 27.0-34.0 01
MCHC 31.5 LOW g/dL 32.0-36.0 01
RDW 14.9 % 11.7-15.0 01
Platelets 236 x10E3/uL 140-415 01
Neutrophils 51 % 40-74 01
Lymphs 37 % 14-46 01
Monocytes 7 % 4-13 01
Eos 4 % 0-7 01
Basos 1 % 0-3 01
Immature Cells 01
Neutrophils (Absolute) 3.1 x10E3/uL 1.8-7.8 01
Lymphs (Absolute) 2.3 x10E3/uL 0.7-4.5 01
Monocytes(Absolute) 0.4 x10E3/uL 0.1-1.0 01
Eos (Absolute) 0.2 x10E3/uL 0.0-0.4 01
Baso (Absolute) 0.1 x10E3/uL 0.0-0.2 01
Immature Granulocytes 01
Immature Grans (Abs) 01
NRBC 01
Hematology Comments: 01
Prostate Specific Ag, Serum 0.8 ng/mL 0.0-4.0 01
Roche ECLIA methodology.